| Datum | Cijena | Promjena | Obim | Promet |
|---|---|---|---|---|
| 21.03.2007 | 224.9916 | -0.61 | 439 | 98,973.98 |
| 20.03.2007 | 226.3724 | -0.09 | 325 | 73,371.97 |
| 19.03.2007 | 226.5826 | 0.14 | 56 | 12,687.14 |
| 16.03.2007 | 226.2683 | -0.57 | 84 | 19,019.17 |
| 15.03.2007 | 227.5554 | -0.07 | 197 | 44,834.20 |
| 14.03.2007 | 227.7170 | 2.90 | 200 | 45,543.40 |
| 13.03.2007 | 221.3074 | 3.38 | 559 | 122,965.49 |
| 12.03.2007 | 214.0815 | -1.20 | 271 | 58,105.51 |
| 09.03.2007 | 216.6925 | -3.32 | 432 | 93,823.12 |
| 08.03.2007 | 224.1341 | -0.76 | 589 | 131,784.74 |
| 07.03.2007 | 225.8438 | -1.65 | 617 | 139,265.55 |
| 06.03.2007 | 229.6267 | 14.10 | 854 | 195,133.59 |
| 05.03.2007 | 201.2502 | 3.49 | 2219 | 446,188.09 |
| 02.03.2007 | 194.4613 | 4.56 | 1560 | 303,764.63 |
| 01.03.2007 | 185.9854 | -1.82 | 350 | 65,094.90 |
| 28.02.2007 | 189.4273 | -1.62 | 247 | 46,810.03 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijest
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest