| Datum | Cijena | Promjena | Obim | Promet |
|---|---|---|---|---|
| 15.05.2007 | 317.9599 | 0.92 | 40 | 12,718.40 |
| 14.05.2007 | 315.0574 | -1.44 | 52 | 16,382.99 |
| 11.05.2007 | 319.6675 | 5.75 | 160 | 49,769.64 |
| 10.05.2007 | 302.2750 | -6.65 | 58 | 17,531.95 |
| 09.05.2007 | 323.8082 | 0.09 | 31 | 9,858.55 |
| 08.05.2007 | 323.5249 | -0.83 | 75 | 24,274.58 |
| 07.05.2007 | 326.2424 | 4.33 | 192 | 62,691.66 |
| 27.04.2007 | 312.7077 | 4.55 | 63 | 19,711.88 |
| 26.04.2007 | 299.1129 | -0.87 | 17 | 5,084.92 |
| 25.04.2007 | 301.7312 | -2.56 | 93 | 28,061.00 |
| 24.04.2007 | 309.6676 | -0.13 | 151 | 46,698.47 |
| 23.04.2007 | 310.0755 | 3.56 | 86 | 26,858.10 |
| 20.04.2007 | 299.4118 | -6.43 | 183 | 55,230.00 |
| 19.04.2007 | 320.0000 | 7.22 | 211 | 67,616.90 |
| 18.04.2007 | 298.4614 | 2.98 | 652 | 195,612.47 |
| 17.04.2007 | 289.8122 | 0.30 | 376 | 108,969.40 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijest
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest