| Datum | Cijena | Promjena | Obim | Promet |
|---|---|---|---|---|
| 11.06.2007 | 253.0002 | -3.73 | 5 | 1,265.00 |
| 07.06.2007 | 262.8123 | -2.66 | 267 | 69,135.06 |
| 06.06.2007 | 270.0040 | 1.12 | 25 | 6,750.10 |
| 05.06.2007 | 267.0101 | -9.95 | 5 | 1,335.05 |
| 04.06.2007 | 296.5217 | 7.18 | 40 | 11,902.00 |
| 01.06.2007 | 276.6545 | 21.51 | 117 | 32,413.00 |
| 31.05.2007 | 227.6793 | -18.34 | 193 | 43,286.41 |
| 30.05.2007 | 278.8095 | -2.24 | 99 | 27,699.28 |
| 29.05.2007 | 285.1921 | -4.93 | 52 | 14,787.69 |
| 28.05.2007 | 299.9804 | -0.01 | 23 | 6,848.64 |
| 25.05.2007 | 299.9999 | -1.62 | 23 | 6,900.00 |
| 24.05.2007 | 304.9519 | -1.31 | 69 | 20,847.57 |
| 23.05.2007 | 308.9999 | 9.57 | 6 | 1,854.00 |
| 18.05.2007 | 282.0101 | -6.22 | 3 | 846.03 |
| 17.05.2007 | 300.7273 | -4.86 | 24 | 7,216.00 |
| 16.05.2007 | 316.0909 | -0.59 | 11 | 3,477.00 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijest
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest