| Datum | Cijena | Promjena | Obim | Promet |
|---|---|---|---|---|
| 05.02.2007 | 148.0618 | 0.35 | 92 | 13,588.98 |
| 02.02.2007 | 147.5440 | 1.06 | 52 | 7,676.84 |
| 01.02.2007 | 145.9936 | 0.44 | 185 | 26,995.98 |
| 31.01.2007 | 145.3509 | -1.79 | 57 | 8,285.00 |
| 30.01.2007 | 147.9999 | -0.72 | 10 | 1,479.23 |
| 29.01.2007 | 149.0746 | -0.05 | 109 | 16,211.52 |
| 26.01.2007 | 149.1528 | 0.10 | 439 | 65,432.60 |
| 25.01.2007 | 149.0000 | -0.47 | 27 | 4,023.00 |
| 24.01.2007 | 149.7041 | 0.73 | 623 | 93,335.23 |
| 23.01.2007 | 148.6174 | 0.97 | 753 | 111,983.44 |
| 22.01.2007 | 147.1938 | 0.43 | 332 | 48,779.27 |
| 19.01.2007 | 146.5641 | 1.25 | 200 | 29,276.85 |
| 18.01.2007 | 144.7503 | 0.86 | 192 | 27,807.04 |
| 17.01.2007 | 143.5135 | 0.74 | 111 | 15,930.00 |
| 16.01.2007 | 142.4649 | 0.11 | 114 | 16,241.00 |
| 15.01.2007 | 142.3032 | 3.49 | 404 | 57,341.50 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijest
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest