Datum | Cijena | Promjena | Obim | Promet |
---|---|---|---|---|
21.03.2014 | 30.0000 | 0.00 | 30 | 900.00 |
12.03.2014 | 30.0000 | 0.00 | 15 | 450.00 |
07.03.2014 | 30.0000 | 4.90 | 50 | 1,500.00 |
06.03.2014 | 28.6000 | 10.00 | 20 | 572.00 |
28.02.2014 | 26.0000 | 7.44 | 102 | 2,652.00 |
27.02.2014 | 24.2000 | 10.00 | 43 | 1,040.60 |
13.01.2014 | 22.0000 | 0.00 | 23 | 506.00 |
20.12.2013 | 22.0000 | 8.17 | 30 | 660.00 |
06.09.2013 | 20.3391 | -10.00 | 19 | 386.44 |
27.08.2013 | 22.5990 | -10.00 | 15 | 338.98 |
02.08.2013 | 25.1100 | -10.00 | 15 | 376.65 |
27.03.2013 | 27.9000 | -10.00 | 5 | 139.50 |
21.03.2013 | 31.0000 | -1.47 | 32 | 992.00 |
04.03.2013 | 31.4640 | 20.00 | 99 | 3,114.93 |
01.03.2013 | 26.2200 | 20.00 | 10 | 262.20 |
13.02.2013 | 21.8500 | -5.00 | 30 | 655.50 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijestCompany Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest