Datum | Cijena | Promjena | Obim | Promet |
---|---|---|---|---|
02.09.2014 | 31.0000 | 0.00 | 40 | 1,240.00 |
28.08.2014 | 31.0000 | 0.00 | 10 | 310.00 |
20.08.2014 | 31.0000 | -0.03 | 70 | 2,170.00 |
05.08.2014 | 31.0100 | -2.56 | 10 | 310.10 |
01.08.2014 | 31.8235 | 6.08 | 51 | 1,623.00 |
21.07.2014 | 30.0001 | 0.00 | 10 | 300.00 |
07.07.2014 | 30.0000 | -0.03 | 10 | 300.00 |
01.07.2014 | 30.0100 | 0.03 | 5 | 150.05 |
24.06.2014 | 30.0000 | 0.00 | 10 | 300.00 |
20.06.2014 | 30.0000 | 0.00 | 121 | 3,630.00 |
16.06.2014 | 30.0000 | 0.00 | 60 | 1,800.00 |
12.06.2014 | 30.0000 | 0.00 | 44 | 1,320.00 |
10.06.2014 | 29.9986 | 0.00 | 368 | 11,039.48 |
03.06.2014 | 30.0000 | 0.00 | 100 | 3,000.00 |
02.06.2014 | 30.0000 | 0.00 | 50 | 1,500.00 |
30.05.2014 | 30.0000 | 5.26 | 27 | 810.00 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijestCompany Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest