Datum | Cijena | Promjena | Obim | Promet |
---|---|---|---|---|
22.12.2014 | 28.0000 | 0.00 | 44 | 1,232.00 |
02.12.2014 | 28.0000 | 5.46 | 33 | 924.00 |
01.12.2014 | 26.5500 | -5.18 | 40 | 1,062.00 |
26.11.2014 | 28.0000 | -6.67 | 60 | 1,680.00 |
24.11.2014 | 30.0000 | 4.24 | 10 | 300.00 |
18.11.2014 | 28.7788 | -7.17 | 98 | 2,820.32 |
13.11.2014 | 31.0000 | 3.33 | 15 | 465.00 |
07.11.2014 | 30.0000 | 0.00 | 29 | 870.00 |
05.11.2014 | 30.0000 | 0.84 | 15 | 450.00 |
29.10.2014 | 29.7500 | 9.88 | 30 | 892.50 |
02.10.2014 | 27.0760 | -5.00 | 18 | 487.37 |
29.09.2014 | 28.5000 | -5.00 | 10 | 285.00 |
26.09.2014 | 30.0000 | 0.00 | 48 | 1,440.00 |
19.09.2014 | 30.0000 | 0.00 | 70 | 2,100.00 |
15.09.2014 | 30.0000 | -2.99 | 49 | 1,470.00 |
04.09.2014 | 30.9231 | -0.25 | 65 | 2,010.00 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijestCompany Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest