Datum | Cijena | Promjena | Obim | Promet |
---|---|---|---|---|
26.05.2014 | 28.5000 | -5.00 | 5 | 142.50 |
14.05.2014 | 30.0000 | -0.20 | 30 | 900.00 |
12.05.2014 | 30.0600 | -8.91 | 60 | 1,803.60 |
08.05.2014 | 32.9989 | 9.96 | 189 | 6,236.80 |
07.05.2014 | 30.0100 | 0.03 | 10 | 300.10 |
06.05.2014 | 30.0000 | 0.00 | 72 | 2,160.00 |
29.04.2014 | 30.0000 | 0.00 | 25 | 750.00 |
28.04.2014 | 30.0001 | 0.00 | 13 | 390.00 |
24.04.2014 | 30.0000 | 0.00 | 40 | 1,200.00 |
22.04.2014 | 30.0000 | 0.00 | 10 | 300.00 |
16.04.2014 | 30.0000 | 0.00 | 30 | 900.00 |
15.04.2014 | 30.0000 | -0.03 | 20 | 600.00 |
10.04.2014 | 30.0086 | -1.16 | 35 | 1,050.30 |
03.04.2014 | 30.3611 | 1.20 | 18 | 546.50 |
01.04.2014 | 30.0001 | -0.01 | 18 | 540.00 |
25.03.2014 | 30.0038 | 0.01 | 32 | 960.12 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijestCompany Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest