Datum | Cijena | Promjena | Obim | Promet |
---|---|---|---|---|
26.10.2006 | 132.5001 | 0.47 | 9 | 1,192.50 |
25.10.2006 | 131.8769 | -0.09 | 71 | 9,352.00 |
24.10.2006 | 132.0000 | 0.35 | 11 | 1,452.00 |
23.10.2006 | 131.5333 | -0.05 | 60 | 7,892.00 |
20.10.2006 | 131.6000 | 0.90 | 35 | 4,590.00 |
19.10.2006 | 130.4287 | -0.14 | 61 | 7,966.51 |
18.10.2006 | 130.6154 | -0.91 | 84 | 10,764.01 |
17.10.2006 | 131.8182 | -0.51 | 33 | 4,350.00 |
16.10.2006 | 132.5000 | 0.00 | 32 | 4,240.00 |
13.10.2006 | 132.5001 | -0.22 | 10 | 1,325.00 |
12.10.2006 | 132.7957 | -1.63 | 161 | 21,352.91 |
11.10.2006 | 135.0000 | 0.41 | 18 | 2,430.00 |
10.10.2006 | 134.4467 | -1.57 | 45 | 6,050.10 |
09.10.2006 | 136.5864 | 1.78 | 76 | 10,368.60 |
06.10.2006 | 134.2000 | -1.02 | 20 | 2,684.00 |
05.10.2006 | 135.5824 | -1.20 | 281 | 38,145.01 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijestCompany Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest