| Datum | Cijena | Promjena | Obim | Promet |
|---|---|---|---|---|
| 11.06.2008 | 141.3400 | 0.96 | 10 | 1,413.40 |
| 10.06.2008 | 140.0000 | 1.55 | 30 | 4,394.00 |
| 09.06.2008 | 137.8614 | -1.53 | 35 | 4,825.15 |
| 06.06.2008 | 140.0010 | -2.19 | 4 | 560.00 |
| 05.06.2008 | 143.1316 | -0.92 | 10 | 1,431.32 |
| 04.06.2008 | 144.4663 | -3.04 | 7 | 1,011.26 |
| 03.06.2008 | 149.0000 | 4.10 | 35 | 5,215.00 |
| 02.06.2008 | 143.1300 | -9.12 | 11 | 1,574.43 |
| 30.05.2008 | 157.4850 | 9.93 | 20 | 3,148.77 |
| 28.05.2008 | 143.2593 | -3.85 | 6 | 859.56 |
| 27.05.2008 | 149.0000 | -2.30 | 10 | 1,478.00 |
| 23.05.2008 | 152.5001 | -9.76 | 20 | 3,050.00 |
| 19.05.2008 | 169.0000 | 5.22 | 24 | 4,056.00 |
| 15.05.2008 | 160.6105 | -5.52 | 53 | 8,512.36 |
| 14.05.2008 | 170.0000 | 7.14 | 39 | 6,186.28 |
| 13.05.2008 | 158.6714 | -3.47 | 38 | 6,030.18 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijest
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest