| Datum | Cijena | Promjena | Obim | Promet |
|---|---|---|---|---|
| 22.06.2009 | 40.0000 | 8.11 | 50 | 2,000.00 |
| 16.06.2009 | 37.0001 | 0.00 | 10 | 370.00 |
| 15.06.2009 | 37.0000 | -2.12 | 2 | 74.00 |
| 11.06.2009 | 37.8000 | -10.00 | 27 | 1,020.60 |
| 05.06.2009 | 42.0000 | 7.64 | 22 | 924.00 |
| 01.06.2009 | 39.0200 | -7.99 | 2 | 78.04 |
| 29.05.2009 | 42.4085 | 7.36 | 71 | 3,011.00 |
| 28.05.2009 | 39.5000 | 8.06 | 12 | 474.00 |
| 27.05.2009 | 36.5553 | 0.70 | 45 | 1,644.99 |
| 26.05.2009 | 36.3000 | 10.00 | 116 | 4,210.80 |
| 14.05.2009 | 33.0000 | 3.13 | 12 | 396.00 |
| 11.05.2009 | 32.0000 | -5.52 | 20 | 640.00 |
| 01.04.2009 | 33.8700 | -9.99 | 10 | 338.70 |
| 24.03.2009 | 37.6300 | -9.98 | 20 | 752.60 |
| 09.03.2009 | 41.7999 | 9.97 | 9 | 376.20 |
| 02.03.2009 | 38.0100 | 0.03 | 38 | 1,444.58 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijest
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest