| Datum | Cijena | Promjena | Obim | Promet |
|---|---|---|---|---|
| 13.05.2010 | 30.5013 | 0.00 | 8 | 244.01 |
| 06.05.2010 | 30.5004 | 0.00 | 11 | 335.50 |
| 05.05.2010 | 30.5001 | -3.17 | 20 | 610.00 |
| 22.04.2010 | 31.5000 | -8.70 | 16 | 504.00 |
| 20.04.2010 | 34.5000 | 4.51 | 13 | 448.50 |
| 19.04.2010 | 33.0100 | -0.03 | 6 | 198.06 |
| 14.04.2010 | 33.0200 | -5.66 | 45 | 1,485.90 |
| 07.04.2010 | 35.0000 | 0.14 | 66 | 2,310.00 |
| 01.04.2010 | 34.9500 | 5.75 | 55 | 1,894.50 |
| 31.03.2010 | 33.0502 | -5.57 | 4 | 132.20 |
| 30.03.2010 | 35.0000 | -0.03 | 24 | 840.00 |
| 29.03.2010 | 35.0103 | -2.81 | 42 | 1,470.43 |
| 26.03.2010 | 36.0241 | -2.90 | 75 | 2,701.80 |
| 10.03.2010 | 37.1000 | -0.05 | 10 | 371.00 |
| 08.03.2010 | 37.1200 | -1.41 | 5 | 185.60 |
| 23.02.2010 | 37.6500 | -5.88 | 14 | 527.10 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijest
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest