| Datum | Cijena | Promjena | Obim | Promet |
|---|---|---|---|---|
| 12.10.2011 | 28.0367 | 9.90 | 25 | 700.92 |
| 06.10.2011 | 25.5101 | -8.89 | 36 | 918.36 |
| 04.10.2011 | 28.0000 | 1.08 | 50 | 1,400.00 |
| 03.10.2011 | 27.7000 | -0.01 | 10 | 277.00 |
| 26.09.2011 | 27.7020 | -10.00 | 15 | 415.53 |
| 16.09.2011 | 30.7800 | 9.98 | 15 | 461.70 |
| 12.09.2011 | 27.9857 | 8.98 | 67 | 1,875.04 |
| 24.08.2011 | 25.6800 | 9.98 | 38 | 975.84 |
| 23.08.2011 | 23.3493 | -5.92 | 78 | 1,821.25 |
| 22.08.2011 | 24.8182 | 10.00 | 30 | 744.55 |
| 12.08.2011 | 22.5620 | 0.00 | 19 | 428.68 |
| 08.08.2011 | 22.5612 | -9.76 | 20 | 451.22 |
| 02.08.2011 | 25.0000 | 0.00 | 40 | 1,000.00 |
| 27.07.2011 | 25.0000 | 4.17 | 5 | 125.00 |
| 25.07.2011 | 24.0000 | -9.43 | 6 | 144.00 |
| 07.07.2011 | 26.5000 | -8.62 | 20 | 530.00 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijest
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest